Dennis Konkol b1d6bf08ba 🔧 Fix TypeScript Build Errors
 Fixed AdminDashboard sorting types:
- Changed aValue/bValue from unknown to string|number|Date

 Fixed Toast component:
- Removed setIsVisible reference (function doesn't exist)

 Fixed Prisma service types:
- Added type casting for createProject data
- Fixed InteractionType enum (VIEW → BOOKMARK)
- Added type casting for analytics/performance data

🎯 Build Status:  SUCCESS
- All TypeScript errors resolved
- Build completes successfully
- 22 routes generated
- Ready for production deployment
2025-09-05 22:48:33 +00:00
2025-09-05 22:23:23 +00:00
2025-09-05 22:48:33 +00:00
2025-09-05 22:48:33 +00:00
2025-09-05 21:35:54 +00:00
2025-09-05 19:47:53 +00:00
2025-09-05 21:35:54 +00:00
2025-01-05 13:09:13 +01:00
2025-09-05 19:47:53 +00:00
2025-09-05 19:47:53 +00:00
2025-09-05 19:47:53 +00:00
2025-09-05 21:35:54 +00:00
2025-09-05 21:35:54 +00:00
2025-09-05 21:35:54 +00:00
2025-09-05 21:54:36 +00:00
2025-09-05 21:54:36 +00:00
2025-09-05 21:35:54 +00:00
2025-09-05 19:47:53 +00:00
2025-09-05 19:47:53 +00:00
2025-09-05 22:23:23 +00:00
2025-09-05 22:23:23 +00:00
2025-09-02 23:46:36 +00:00
2025-01-05 17:52:41 +01:00
2025-01-30 12:37:43 +01:00

Dennis Konkol Portfolio - Modern Dark Theme

Ein modernes, responsives Portfolio mit dunklem Design, coolen Animationen und einem integrierten Markdown-Editor.

Features

  • Dunkles Theme mit Glassmorphism-Effekten
  • Responsive Design für alle Geräte
  • Smooth Animationen mit Framer Motion
  • Markdown-Editor für Projekte
  • Admin Dashboard für Content-Management

Technologien

  • Next.js 15 mit App Router
  • TypeScript für Type Safety
  • Tailwind CSS für Styling
  • Framer Motion für Animationen
  • React Markdown für Content

Installation

npm install npm run dev

Verwendung

  • / - Homepage
  • /projects - Alle Projekte
  • /admin - Admin Dashboard mit Markdown-Editor
Description
No description provided
Readme 22 MiB
Languages
TypeScript 79.3%
Shell 15.9%
CSS 2.9%
JavaScript 1.1%
PowerShell 0.4%
Other 0.4%